Form 27/27A | Related Doc |
Date Submitted: | 3/7/2022 |
Date Recv'd: | 3/7/2022 | Assigned by: | Nikki Graber |
DocNum: | 402949164 | Facility ID: | 440318 |
Document Type: | FORM 27 | Project Number: | 22314 |
Operator Information: |
Operator: | PDC ENERGY INC |
Oper. No. | 69175 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | LOCATION |
Fac. Name | SRC Cannon |
County Name: | WELD |
Operator contact: | Karen Olson |
qtrqtr: SESE | section: 16 | township: 4N | range: 68W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: MULTIPLE |
Potential Receptors: Nearest Well: Domestic/Stock- 1,122' SSE; Occupied Building: 566' NE; Livestock: 548' N; FWS Wetland |
|
FURTHER SITE INV:  | Seven (7) groundwater monitoring wells will be installed to confirm the absence of dissolved-phase hydrocarbon impacts within and surrounding the tank battery excavation extent. Volatile organic compound (VOC) concentrations using a photoionization detector (PID) and lithologic descriptions will be recorded for each borehole. If elevated VOC concentrations are encountered during the investigation, a sample will be collected from the interval exhibiting the highest VOC concentration from the borehole and submitted for laboratory analysis of the COGCC approved COCs. Proposed monitoring well locations are illustrated on Figure 2. |
|
HOW REMEDIATE: | A remediation strategy will be selected following the evaluation of groundwater analytical results. |
|
INITIAL ACTION: | On December 7, 2021, a release was discovered at the SRC Cannon production facility. The produced water vessel was overfilled during production activities resulting in a release into secondary containment. Following the discovery, mitigation activities were immediately initiated and the integrity of the liner was inspected. During the investigation, a hole was discovered in the liner resulting in additional excavation activities. During excavation activities, a second historic release was discovered outside containment at approximately 4 feet bgs. A total of approximately 557cubic yards (CY) of impacted material were removed and transported to the North Weld Waste Management Facility and Front Range Landfill for disposal under PDC manifests. During excavation activities, groundwater was encountered at approximately 9.5 feet below ground surface (bgs). |
|
MONITORING PLAN: | Based on the analytical data collected during source mass removal activities, PDC will conduct quarterly groundwater monitoring at the seven proposed monitoring wells until closure criteria are met. Groundwater samples will be submitted for laboratory analysis of BTEX, naphthalene, 1,2,4-TMB, and 1,3,5 -TMB by EPA Method 8260B, as well as total dissolved solids (TDS), chlorides, and sulfates in accordance with Table 915-1. |
|
RECLAMATION PLAN: | The SRC Cannon is an active facility and there are no current plans for decommissioning or reclamation activities. This stated, following excavation activities, the location was backfilled, compacted, and re-contoured for tank battery operations to continue. |
|
SOURCE REMOVED: | Between December 9 and 16, 2021, approximately 557 CY of impacted material were removed from the tank battery. All impacted material was transported to the North Weld Waste Management Facility and Front Range Landfill facilities for disposal under PDC waste manifests. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kari Brown | | N/A | N | | Taylor Robinson | | N/A | N | | Taylor Robinson | | N/A | N | | Taylor Robinson | | N/A | N | | Taylor Robinson | | N/A | N | | Kari Brown | | N/A | N | | Taylor Robinson | | N/A | N | | Taylor Robinson | | N/A | N | | Taylor Robinson | | N/A | N | | Taylor Robinson | | N/A | N | | Nikki Graber | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 440318 | SRC Cannon PAD | 40.309791/-104.999938 |
|
Remediation | 481196 | SRC Cannon | 40.309886/-104.999831 |
|