Form 27/27A | Related Doc |
Date Submitted: | 12/30/2021 |
Date Recv'd: | 12/30/2021 | Assigned by: | Chris Canfield |
DocNum: | 402913307 | Facility ID: | 415194 |
Document Type: | FORM 27 | Project Number: | 21470 |
Operator Information: |
Operator: | PDC ENERGY INC |
Oper. No. | 69175 |
Address: | 1775 SHERMAN STREET - STE 3000 DENVER CO 80203 |
Type Of Facility: | LOCATION |
Fac. Name | TALON VIEW |
County Name: | ADAMS |
Operator contact: | Jason Davidson |
qtrqtr: SWNW | section: 9 | township: 1S | range: 67W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: The Talon View tank battery is surrounded by existing and developing residential properties to the n |
|
HOW REMEDIATE: | A remediation or closure plan will be developed based on the results of the confirmation soil sampling results. |
|
INITIAL ACTION: | Great Western proposes to conduct closure of the Talon View 6-9 tank battery and seven wells and associated on-location flowlines. P&A of the seven wells is scheduled to commence on 1/3/2022 and be completed by 1/30/2022. Tank battery closure, wellhead cut and cap, and flowline removal activities are planned to commence on 1/24/22 and be completed by 3/4/21. Great Western will conduct site investigation activities, field screening, and confirmation soil sampling activities during closure in accordance with COGCC 900 Series Rules. Discreet soil samples will be collected and analyzed pursuant to Rule 915, following the general sample collection guidance in Rule 915.e.(2). All waste generated during the closure activities will be managed and disposed of at a licensed disposal facility in accordance with Rules 905 and 906. |
|
RECLAMATION PLAN: | If necessary, the site will be reclaimed in accordance with COGCC 1000-Series Rules. |
|
SOURCE REMOVED: | If impacted soil is encountered, the Operator will either dig and haul impacted soils to a commercial landfill or treat impacted soils above COGCC Table 915-1 concentration levels onsite. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | 1/11/2023 | Y | | Chris Canfield | | N/A | N | | Jason Kosola | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | 415181 | TALON VIEW 11-9 | 39.982210/-104.898599 |
|
Remediation | 415188 | TALON VIEW 22-9 | 39.982129/-104.898598 |
|
Remediation | 415193 | TALON VIEW 6-9 | 39.982252/-104.898599 |
|
Facility | 415194 | TALON VIEW 6-9 | 39.982250/-104.898590 |
|
Remediation | 415197 | TALON VIEW 12-9 | 39.982169/-104.898599 |
|
Remediation | 415200 | TALON VIEW 3-9 | 39.982340/-104.898600 |
|
Remediation | 415201 | TALON VIEW 5-9 | 39.982383/-104.898600 |
|
Remediation | 415202 | TALON VIEW 21-9 | 39.982295/-104.898600 |
|