Form 27/27A | Related Doc |
Date Submitted: | 4/14/2021 |
Date Recv'd: | 4/14/2021 | Assigned by: | Kris Neidel |
DocNum: | 402659150 | Facility ID: | 479008 |
Document Type: | FORM 27 | Project Number: | 19368 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | UP 48-29 |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NWNE | section: 29 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR, EC and pH impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. |
|
INITIAL ACTION: | Gasket failed on 1" Ballon Valve on WAG-Skid. Field Specialist isolated the line, notified supervisor, then called a Vac-Truck to remove standing fluids. Area was washed with fresh water from the Main Water Plant. Depth of release was surficial off the WAG skid. A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Reclamation/seeding will not be part of this project. Release area was confined to working surface of pad. If remediation approach changes and requires reclamation activities the reclamation planning will be updated accordingly. |
|
SOURCE REMOVED: | No soil will be removed. A subsequent soil sample analyzed for SAR, EC and pH at the SS1 sample location will be collected during 2022 to monitor natural attenuation.
SAR, EC and pH impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized.
|
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 479008 | UP 48-29 | 40.119712/-108.864861 |
|