Form 27/27A | Related Doc |
Date Submitted: | 4/13/2021 |
Date Recv'd: | 4/13/2021 | Assigned by: | Kris Neidel |
DocNum: | 402656309 | Facility ID: | 462690 |
Document Type: | FORM 27 | Project Number: | 19364 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Union Pacific |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NESW | section: 29 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR and EC impacted soils will be treated in-situ by Natural Attenuation. |
|
INITIAL ACTION: | A 2 inch Stainless Y-strainer failed spilling 31.48bbls. produced water. Location was isolated when discovered. Spill was contained on location, inside berm. Hydrovac truck recovered 31bbls. Water washed area with approximately 80 bbls of fresh water. Recovered 80 bbls. |
|
RECLAMATION PLAN: | Reclamation/seeding will not be part of this project. Release area was confined to working surface of pad. If remediation approach changes and requires reclamation activities the reclamation planning will be updated accordingly. |
|
SOURCE REMOVED: | No soil was removed from location. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 462690 | Union Pacific 4-29 | 40.112254/-108.869609 |
|