Form 27/27A | Related Doc |
Date Submitted: | 4/7/2021 |
Date Recv'd: | 4/7/2021 | Assigned by: | Kris Neidel |
DocNum: | 402651530 | Facility ID: | 479526 |
Document Type: | FORM 27 | Project Number: | 19322 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | SB Lacy 2AX |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NWSW | section: 24 | township: 2N | range: 103W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR, EC, pH impacted soils will be treated in-situ by Natural Attenuation and during final reclamation of location. The release area was confined to working surface of pad. |
|
INITIAL ACTION: | At approximately 10:08 am, a produced water spill of 2.23 bbls went to land on the SB Lacy 2AX Pad location, when the backflow tank overflowed. All fluids stayed on pad. Valve was immediately shut and all proper notifications were made. 2 bbl of fluid was recovered and the spill area was water washed with clean water from the main water plant. |
|
RECLAMATION PLAN: | eclamation/seeding will not be part of this project. Release area was confined to working surface of pad. If remediation approach changes and requires reclamation activities the reclamation planning will be updated accordingly. |
|
SOURCE REMOVED: | No soil was removed from location. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 479526 | SB Lacy 2AX | 40.126387/-108.911166 |
|