Form 27/27A | Related Doc |
Date Submitted: | 3/30/2021 |
Date Recv'd: | 3/30/2021 | Assigned by: | Kris Neidel |
DocNum: | 402643093 | Facility ID: | 451486 |
Document Type: | FORM 27 | Project Number: | 18374 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Gray A16 Injection Line |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NWNW | section: 19 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | Subsequent soil samples analyzed for SAR and EC at the SS1 and SS2 sample locations will be collected during 2021 to monitor natural attenuation. The BG1 location will also be resampled for SAR and EC as those levels were elevated for unknown reasons. |
|
INITIAL ACTION: | On Monday July 3, 2017 we had a release from the injection line to Gray A16 76.7 bbls injection water and no visible oil. We recovered 40 bbls of injection water. The area will be water washed and samples will be taken to ensure compliance with table 910-1 A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Site will be reclaimed and seeded once repairs are completed. |
|
SOURCE REMOVED: | No soil is intended for removal. Subsequent soil samples analyzed for SAR and EC at the SS1 and SS2 sample locations will be collected during 2021 to monitor natural attenuation. The BG1 location will also be resampled for SAR and EC as those levels were elevated for unknown reasons.
SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized.
|
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 451486 | Gray A16 Injection Line 1 | 40.133994/-108.892960 |
|