Form 27/27A | Related Doc |
Date Submitted: | 3/30/2021 |
Date Recv'd: | 3/30/2021 | Assigned by: | Kris Neidel |
DocNum: | 402643084 | Facility ID: | 452393 |
Document Type: | FORM 27 | Project Number: | 18372 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Carney 32-34 |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NWNE | section: 34 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | Subsequent soil samples analyzed for SAR and EC at the SS1-SS3 sample locations and pH at the SS3 sample location will be collected during 2021 to monitor natural attenuation. |
|
INITIAL ACTION: | On Wednesday September 20, 2017 we had a release of 682 bbls produced water from process piping and no visible oil. 648 bbls of fluid were recovered. The line was isolated and will be repaired. The cleanup process is complete and the area will be water washed. Samples will be taken to ensure compliance with table 910.1 A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Site was reclaimed and seeded once repairs were completed. |
|
SOURCE REMOVED: | No soil is intended for removal. Subsequent soil samples analyzed for SAR and EC at the SS1-SS3 sample locations and pH at the SS3 sample location will be collected during 2021 to monitor natural attenuation.
SAR, EC, pH impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized.
|
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 452393 | Carney 32-34 | 40.106625/-108.828841 |
|