Form 27/27A | Related Doc |
Date Submitted: | 3/30/2021 |
Date Recv'd: | 3/30/2021 | Assigned by: | Kris Neidel |
DocNum: | 402643058 | Facility ID: | 452394 |
Document Type: | FORM 27 | Project Number: | 18370 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Fee 40 |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NWSE | section: 28 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | Subsequent soil samples analyzed for SAR at the SS1-SS4 sample locations, EC at SS1, SS2 and SS4 sample locations and pH at the SS3-SS5 sample locations will be collected during 2021 to monitor natural attenuation. |
|
INITIAL ACTION: | On Wednesday September 20, 2017 we had a release of 41 bbls produced water and no visible oil from process piping. 10 bbls total fluid was recovered. The line was isolated and will be repaired. The cleanup process is complete and the area will be water washed. Samples will be taken to ensure compliance with table 910.1 A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Site will be reclaimed and seeded once repairs are completed. |
|
SOURCE REMOVED: | No soil is intended for removal. Subsequent soil samples analyzed for SAR at the SS1-SS4 sample locations, EC at SS1, SS2 and SS4 sample locations and pH at the SS3-SS5 sample locations will be collected during 2021 to monitor natural attenuation.
SAR, EC, pH impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized.
|
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 452394 | Fee 40 | 40.112391/-108.845676 |
|