Form 27/27A | Related Doc |
Date Submitted: | 3/29/2021 |
Date Recv'd: | 3/29/2021 | Assigned by: | Kris Neidel |
DocNum: | 402642768 | Facility ID: | 453765 |
Document Type: | FORM 27 | Project Number: | 18354 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 760 HORIZON DRIVE STE 401 GRAND JUNCTION CO 81506 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | UP 78-21 |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NWSE | section: 21 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | At this time no soil is intended for removal, however if the DRO level remains above Table 910-1 standards then impacted soil around the SS1 location will likely be removed. SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. Subsequent soil samples analyzed for SAR at SS1 and SS2 sample locations, EC at SS1 sample location and DRO at the SS1 sample location will be collected during the summer of 2021 to monitor natural attenuation. The resample at SS1 is intended to give a current representation of DRO levels in this area. |
|
INITIAL ACTION: | Injection alarms notified operators of a potential leak, to which operators were immediately dispatched, and found a flange leak on the edge of location next to injection well UP 78-21. Operators immediately shut in the well and call for a vacuum truck to collect all released free liquids. Approximately 2.2 BBLS of the 2.4BBLS were recovered, the area was water washed to remove residual salt concentrations. A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Site will be reclaimed and seeded once repairs are completed. |
|
SOURCE REMOVED: | At this time no soil is intended for removal, however if the DRO level remains above Table 910-1 standards then impacted soil around the SS1 location will likely be removed. SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. Subsequent soil samples analyzed for SAR at SS1 and SS2 sample locations, EC at SS1 sample location and DRO at the SS1 sample location will be collected during the summer of 2021 to monitor natural attenuation. The resample at SS1 is intended to give a current representation of DRO levels in this area. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | 2/7/2022 | Y | | Kris Neidel | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 453765 | UP 78-21 1 | 40.125000/-108.843900 |
|