Form 27/27A | Related Doc |
Date Submitted: | 3/29/2021 |
Date Recv'd: | 3/29/2021 | Assigned by: | Kris Neidel |
DocNum: | 402641896 | Facility ID: | 467695 |
Document Type: | FORM 27 | Project Number: | 17430 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Fee 90X near WAG Skid |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NESE | section: 28 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. A subsequent soil sample for EC at the SS1 sample location will be collected during 2021 to monitor natural attenuation. |
|
INITIAL ACTION: | A spill to land of Produced (Injection) water from near WAG skid at Fee-90X, approximately 30.55 bbls. Zero oil. 16 bbls was recovered with a vac truck and spill area was water washed with 160 bbls of clean water from the Main Water Plant and 160 bbls of water was recovered. Cause is internal corrosion on 3 inch Corvel coated spool approximately 4-5 feet below ground and will be replaced with stainless Steel. N A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Site will be reclaimed and seeded once repairs are completed. |
|
SOURCE REMOVED: | No soil is intended for removal. SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. A subsequent soil sample for EC at SS1 sample location will be collected during 2021 to monitor natural attenuation. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 467695 | Fee 90X near WAG Skid 1 | 40.110557/-108.843588 |
|