Form 27/27A | Related Doc |
Date Submitted: | 3/29/2021 |
Date Recv'd: | 3/29/2021 | Assigned by: | Kris Neidel |
DocNum: | 402641271 | Facility ID: | 462755 |
Document Type: | FORM 27 | Project Number: | 18592 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | FEE |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: NENE | section: 19 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. A subsequent soil sample from the SS1 location analyzed for full Table 910-1 will be collected during the summer of 2021 to monitor natural attenuation. |
|
INITIAL ACTION: | A 3" Injection spool piping failed, spilling 3.1 bbls of produced water to land. injection well was isolated and hydrovac recovered 4 bbls of fluid. All fluids stayed on location and inside location berms. Impacted area was water washed with fresh water. A soil sample was collected within the length of the spill. A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Site will be reclaimed and seeded once repairs are completed. |
|
SOURCE REMOVED: | No soil is intended for removal. SAR and EC impacted soils will be treated in-situ by Natural Attenuation. After initial water wash seasonal precipitation events will be utilized. A subsequent soil sample from the SS1 location analyzed for full Table 910-1 will be collected during the summer of 2021 to monitor natural attenuation. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 462755 | FEE 122X | 40.132563/-108.881045 |
|