Form 27/27A | Related Doc |
Date Submitted: | 2/8/2021 |
Date Recv'd: | 2/8/2021 | Assigned by: | Peter Gintautas |
DocNum: | 402591326 | Facility ID: | 479258 |
Document Type: | FORM 27 | Project Number: | 16598 |
Operator Information: |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC |
Oper. No. | 10633 |
Address: | 555 17TH STREET SUITE 3700 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Sheley 1 separator |
County Name: | WELD |
Operator contact: | Jacob Evans |
qtrqtr: NESW | section: 4 | township: 2N | range: 67W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: SITE/FACILITY CLOSURE |
Potential Receptors: Occupied structures |
|
HOW REMEDIATE: | No impacts have been identified at this time. When the vessels were originally removed, a remediation project was not opened, and soil samples were not collected. This form aims to address the data gaps described above. |
|
INITIAL ACTION: | This form has been prepared to support removal of two partially buried produced water vessels associated with this location. When two produced water vessels were removed from this production facility, soil samples were not collected. Multiple hand auger borings will be completed to approximately 6 feet below ground surface (6' bgs) in the previous locations of the vessels. Proposed soil boring locations are attached. Soil samples will be field screened using a photoionization detector (PID) at each 1-foot interval beginning at approximately 2' bgs. At least two soil samples per vessel will be collected and submitted for Table 915-1 constituents of concern: one base sample and one sidewall sample. The soil sample from each vessel which displays the highest degree of impacts as determined by field screening using a photoionization detector (PID), visual observations of staining, and hydrocarbon odor will be submitted for the full Table 915-1 analyte list minus Soil Suitability for Reclamation constituents. The soil sample deemed the next most impacted by field screening results will be analyzed for any constituents of concern which exceed Table 915-1 allowable limits in the most impacted sample and that cannot be cleared by background levels. If the most impacted sample does not exceed for any constituents of concern, the subsequent sample will be analyzed for TPH (DRO, GRO, and ORO) and BTEX. Soil samples will be screened against residential soil screening levels unless groundwater is encountered. The facility is not being decommissioned or scheduled for reclamation at this time; therefore, samples will not be analyzed for Table 915-1 inorganic constituents to determine soil suitability for reclamation (pH, EC, SAR, and boron) at this time. Background samples may be collected during site investigation to characterize background levels of inorganic constituents in native soils. |
|
RECLAMATION PLAN: | This facility remains in production; reclamation is not scheduled at this time. When the facility is decommissioned at a later date, reclamation activities will be completed in accordance with 1000 Series Rules. |
|
SOURCE REMOVED: | If impacts are identified by field observations or laboratory analysis, soils may be removed and transported to a licensed disposal facility. Waste manifests will be available upon request. If different remediation tactics are deemed necessary or preferred, they will be proposed for approval via F27s. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kari Brown | | N/A | N | | Nikki Graber | | N/A | N | | Kari Brown | | N/A | N | | Peter Gintautas | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Peter Gintautas | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Peter Gintautas | | N/A | N | | Peter Gintautas | | N/A | N | | Peter Gintautas | | N/A | N | | Kari Brown | | N/A | N | | Laurel Anderson | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | 479236 | Sheley 1 separator | 40.163573/-104.899443 |
|
Facility | 479258 | Sheley 1 battery
| 40.163554/-104.899792 |
|
Remediation | 479403 | Sheley 1 Battery | 40.163659/-104.899719 |
|
Remediation | 480273 | Sheley 1 | 40.163715/-104.899720 |
|