Form 27/27A | Related Doc |
Date Submitted: | 8/13/2019 |
Date Recv'd: | 8/13/2019 | Assigned by: | Kris Neidel |
DocNum: | 402142109 | Facility ID: | 464673 |
Document Type: | FORM 27 | Project Number: | 14028 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | A.C. McLaughlin |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: SWSE | section: 14 | township: 2N | range: 103W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | SAR and EC impacted soils will be treated in-situ by Natural Attenuation. Seasonal precipitation events will be utilized. Subsequent soils samples will be collected during the summer of 2020 to monitor natural attenuation. |
|
INITIAL ACTION: | Injection water leak occurred from spool on a 3-inch steel cement coated lateral injection line due to internal corrosion. Soil samples were collected from beneath the origin and from along the length of the spill. A soil sample location map and preliminary analytical results are included as an attachment. |
|
RECLAMATION PLAN: | Not determined. |
|
SOURCE REMOVED: | SAR and EC impacted soils will be treated in-situ by Natural Attenuation. Seasonal precipitation events will be utilized. Subsequent soils samples will be collected during the summer of 2020 to monitor natural attenuation. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 464673 | A.C. McLaughlin 69X | 40.136230/-108.923490 |
|