Form 21 | Related Doc |
Date Submitted: | 4/25/2019 | MIT Assigned By: | |
Date Recv'd: | 4/25/2019 | Facility ID: | |
DocNum: | 402021425 | Facility Status: | |
Operator Information: |
Oper. No. | 10663 |
Operator: | ENDURING RESOURCES LLC |
Address: | 1050 17TH STREET SUITE 2500 DENVER CO 80265 |
Type Of Facility: | | Well Status: |
Facility Name | VALENCIA CANYON WDW(EPA) |
Operator contact: | Andrea Felix |
Location: | | qtrqtr: | section: | township: | range: | meridian: |
|
MIT Details: |
Test Type: | 5-YEAR UIC TEST |
Test Date: | 4/22/2019 |
Field Rep: | Browning, Chuck |
Approved Date: | 4/29/2019 |
Approved by: | |
Last Approved MIT: | 8/4/2014 |
Injection/Producing Formation Zones: | BLFF |
Perforation Interval: | 4848-4989 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 4.5 |
Tubing Depth: | 4811 |
Top Packer Depth: | 4736 |
Multiple Packers: | |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 515 | 5 MIN CASE | 515 | FINAL CASE | 515 | FINAL TUBE | 487 | INITIAL TUBE | 487 | START CASE | 515 |
| No channel test. |
|
|
|
|