Form 27/27A | Related Doc |
Date Submitted: | 6/22/2017 |
Date Recv'd: | 6/22/2017 | Assigned by: | Chris Canfield |
DocNum: | 401312875 | Facility ID: | 336384 |
Document Type: | FORM 27 | Project Number: | 10344 |
Operator Information: |
Operator: | PDC ENERGY INC |
Oper. No. | 69175 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | LOCATION |
Fac. Name | STANLEY OLSON-62N68W |
County Name: | WELD |
Operator contact: | Jason Davidson |
qtrqtr: SWNE | section: 14 | township: 2N | range: 68W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: Occupied building and livestock in place 1000 ft northeast (cross-gradient). |
|
FURTHER SITE INV:  | The operator proposes to conduct a limited subsurface investigation to provide an increased understanding of the vertical and lateral distribution of impacted soil around boring SB-3. The operator proposes to install up to three groundwater monitoring wells to sample for BTEX. |
|
HOW REMEDIATE: | A soil remediation plan will be developed based on the results of the limited subsurface investigation scheduled to be conducted on July 5-6, 2017. Groundwater remediation is addressed below. |
|
INITIAL ACTION: | Soil and groundwater impacts were discovered during initial subsurface investigation activities associated with due diligence. Refer to Figure 1 and the laboratory analytical results included in the attached Form 27 that was submitted to COGCC via email on July 22, 2016. The operator did not receive a response from the COGCC with regard to the approval or disapproval of the Form 27. An additional limited subsurface investigation is scheduled to be conducted on July 5-6, 2017. |
|
MONITORING PLAN: | The operator proposes to install up to three groundwater monitoring wells to monitor until four consecutive quarters of analytical results below Table 910-1 concentration levels for BTEX are obtained. The well locations are depicted on the attached Figure 1. |
|
RECLAMATION PLAN: | If necessary, the site will be reclaimed in accordance with COGCC 1000 series rules. |
|
SOURCE REMOVED: | Operator will either dig and haul or treat any soils onsite that exceed Table 910-1 concentration levels. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Laurel Anderson | | N/A | N | | Kari Brown | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Nikki Graber | | 7/24/2023 | Y | | Laurel Anderson | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Kari Brown | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Kari Brown | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 336384 | STANLEY OLSON-62N68W 14SWNE | 40.141467/-104.965974 |
|