Form 27/27A | Related Doc |
Date Submitted: | 4/3/2017 |
Date Recv'd: | 4/3/2017 | Assigned by: | Robert Chesson |
DocNum: | 401249112 | Facility ID: | 444673 |
Document Type: | FORM 27 | Project Number: | 10120 |
Operator Information: |
Operator: | NOBLE ENERGY INC |
Oper. No. | 100322 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | SPILL/RELEASE POINT |
County Name: | WELD |
Operator contact: | Dan Peterson |
qtrqtr: NWNE | section: 15 | township: 2N | range: 64W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: MULTIPLE |
Potential Receptors: Residence 0.2 miles southwest |
|
FURTHER SITE INV:  | Groundwater sampling will be conducted on a quarterly basis to ensure the dissolved BTEX plume is stable and decreasing. |
|
HOW REMEDIATE: | Remediation of existing impacts will be accomplished through air sparge and soil vapor extraction technology. |
|
INITIAL ACTION: | All production was shut in and a site investigation was scheduled. See document 400983708 |
|
MONITORING PLAN: | Forty Four (44) monitoring wells were installed and will be sampled on a quarterly basis and submitted to a certified laboratory under proper chain of custody procedures and analyzed for BTEX by EPA Method 8260B. |
|
RECLAMATION PLAN: | The location will be recontoured and reseeded to match pre-existing conditions once remediation is accomplished. |
|
SOURCE REMOVED: | The source impacts were removed via excavation of impacted soil above COGCC Table 910-1 standards. Residual source impacts will be treated with a combination of air sparge and soil vapor extraction. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 444673 | SPILL/RELEASE POINT | 40.145495/-104.534330 |
|