Form 27/27A | Related Doc |
Date Submitted: | 3/31/2017 |
Date Recv'd: | 3/31/2017 | Assigned by: | Kris Neidel |
DocNum: | 401176729 | Facility ID: | 448739 |
Document Type: | FORM 27 | Project Number: | 10116 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | SPILL/RELEASE POINT |
County Name: | RIO BLANCO |
Operator contact: | Chris Patterson |
qtrqtr: SENW | section: 19 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: MULTIPLE |
Potential Receptors: None |
|
HOW REMEDIATE: | Free fluids were removed as quickly as possible to prevent soak in, after all free fluids were removed, water washing was started with heated water as the temperature was below freezing, and it was decided that less residence time of the salt water would be better for the vegetation during spring growth. Water washing was completed in a week. Technology is to pull out as much salt as possible from the soil through diffusion, and to drive the deepest salt below the root zone of the plants to allow vegetation to grow unaffected in the spring. It was determined that sampling should wait until the ground was no longer frozen, to get a better sample data, and to allow accurate background sampling due to the snow cover on the un affected areas.
It is anticipated that the first sample data received will show NFA status. |
|
INITIAL ACTION: | At 7:10 am the release occured, and was noticed on our pressure monitoring system. Operators were immediately dispacthed to shut in the line. Vac trucks were sent to pull the produced water, and a hot water truck was requested so that water washing could occur before the spring. All injection fluids recovered were taken to truck unloading to be reinjected. |
|
MONITORING PLAN: | No impact to groundwater |
|
RECLAMATION PLAN: | No digging was done as a part of the remediation, thus if the water washing was effective at keeping the vegetation from seeing significant degradation, no reclamation will be necessary. If significant degradation is noticed the area will be managed along with the operators stormwater remediation efforts across the field. |
|
SOURCE REMOVED: | The pipe was excavated, a 10-20-foot section on each side was removed to ensure no corrosion was left, and stainless was used as the replacement material to prevent corrosion in the future. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 448739 | SPILL/RELEASE POINT | 40.130622/-108.888345 |
|