Form 21 | Related Doc |
Date Submitted: | 5/13/2015 | MIT Assigned By: | |
Date Recv'd: | 5/13/2015 | Facility ID: | |
DocNum: | 400839269 | Facility Status: | |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | | Well Status: |
Facility Name | FEE |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: | section: | township: | range: | meridian: |
|
MIT Details: |
Test Type: | 5-YEAR UIC TEST |
Test Date: | 5/12/2015 |
Field Rep: | Browning, Chuck |
Approved Date: | 7/17/2015 |
Approved by: | |
Last Approved MIT: | 4/12/2011 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5673-6328 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6357 |
Top Packer Depth: | 5624.7 |
Multiple Packers: | |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 350 | 5 MIN CASE | 350 | FINAL CASE | 350 | START CASE | 350 |
| No channel test. |
|
|
|
|