Form 21 | Related Doc |
Date Submitted: | 2/27/2015 | MIT Assigned By: | |
Date Recv'd: | 2/27/2015 | Facility ID: | |
DocNum: | 400800905 | Facility Status: | |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | | Well Status: |
Facility Name | C.T. CARNEY |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: | section: | township: | range: | meridian: |
|
MIT Details: |
Test Type: | SI/TA MAINTENANCE STATUS |
Test Date: | 2/26/2015 |
Field Rep: | Granahan, Kyle |
Approved Date: | 6/24/2015 |
Approved by: | |
Last Approved MIT: | 2/13/2012 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5669-6323 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2 7/8 |
Tubing Depth: | 5676.8 |
Top Packer Depth: | 5608.8 |
Multiple Packers: | |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 390 | 5 MIN CASE | 390 | FINAL CASE | 390 | FINAL TUBE | 75 | INITIAL TUBE | 75 | START CASE | 390 |
| No channel test. |
|
|
|
|