Form 21 | Related Doc |
Date Submitted: | N/A | MIT Assigned By: | DILLON, DAVID |
Date Recv'd: | 2/4/2008 | Facility ID: | 150200 |
DocNum: | 2082626 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | LEVISON |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Fished packers, replaced tubing with 186 joints new fiberlined 2 7/8" tubing. |
Test Date: | 1/30/2008 |
Field Rep: | |
Approved Date: | 2/4/2008 |
Approved by: | DILLON, DAVID |
Last Approved MIT: | 4/6/2007 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6090-6748 |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6046 |
Top Packer Depth: | 5960 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 810 | 5 MIN CASE | 810 | CASE BEFORE | | FINAL CASE | 810 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 810 |
| No channel test. |
|
|
|
|