Form 21 | Related Doc |
Date Submitted: | 4/6/2007 | MIT Assigned By: | KRABACHER, JAY |
Date Recv'd: | 4/26/2007 | Facility ID: | 150200 |
DocNum: | 200109659 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | CARNEY |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | "COA: comply w/rule 326.b on shut-in sundry dated 3/29/07. Navajo formation work not completed yet." |
Test Date: | 4/5/2007 |
Field Rep: | |
Approved Date: | 4/26/2007 |
Approved by: | KRABACHER, JAY |
Last Approved MIT: | 5/9/2006 |
Injection/Producing Formation Zones: | NAVA |
Perforation Interval: | 5889 - 6451 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6454 |
Top Packer Depth: | 5747 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 790 | 5 MIN CASE | 790 | CASE BEFORE | 0 | FINAL CASE | 790 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 790 |
| No channel test. |
|
|
|
|