Form 21 | Related Doc |
Date Submitted: | 11/19/2007 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 11/23/2007 | API number: | 05-103-01078 |
DocNum: | 1876485 | Facility Status: | IJ |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | WELL | Well Status: IJ |
Well Name/No. | FAIRFIELD KITTI B |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: NWNW | section: 17 | township: 2N | range: 102W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | RE-ENTRY P&A: RE-ENTER P&A INJECTION WELL, PLUG BACK OPENHOLE, RUN IN HOLE WITH 204 JOINTS NEW FIBERLINED TUBING. |
Test Date: | 11/15/2007 |
Field Rep: | |
Approved Date: | 4/3/2008 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | N/A |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6447-6520 |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6442 |
Top Packer Depth: | 6356 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 800 | 5 MIN CASE | 800 | CASE BEFORE | 0 | FINAL CASE | 800 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 800 |
| No channel test. |
|
|
|
|