Form 21 | Related Doc |
Date Submitted: | 10/3/2012 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 10/5/2012 | Facility ID: | 150200 |
DocNum: | 1772047 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 100 CHEVRON ROAD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | MCLAUGHLIN, A C |
Operator contact: | DIANE L. PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | UIC REPAIR-RUN 192 JOINTS NEW TUBING AND PACKERS. |
Test Date: | 9/28/2012 |
Field Rep: | |
Approved Date: | 4/5/2013 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 9/16/2011 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6350-6990 |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6292 |
Top Packer Depth: | 6111 |
Multiple Packers: | Y |
|
Condition of approval: |
Email from Diane Peterson to Bob Koehler (10/15/2012) says open hole interval is 6350-6690'. There is or was some confusion about this. Steve Jenkins looking into it. |
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 1250 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 1250 |
| No channel test. |
|
|
|
|