Form 21 | Related Doc |
Date Submitted: | 4/18/2011 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 4/20/2011 | Facility ID: | 150200 |
DocNum: | 1771301 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | FAIRFIELD KITTI B |
Operator contact: | DIANE L. PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Replaced 198 joints of 2-7/8" fiberlined tubing. |
Test Date: | 4/15/2011 |
Field Rep: | |
Approved Date: | 4/25/2011 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 11/15/2007 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6447-6520 |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6442 |
Top Packer Depth: | 6339 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 800 | 5 MIN CASE | 800 | CASE BEFORE | | FINAL CASE | 800 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 800 |
| Channel Test | Test Date | CBL | N/A | TEMPERATURE SURVEY | N/A | TRACER SURVEY | N/A |
|
|
|
|
|