Form 21 | Related Doc |
Date Submitted: | 4/15/2010 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 4/19/2010 | API number: | 05-103-08481 |
DocNum: | 1770725 | Facility Status: | PR |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | WELL | Well Status: PR |
Well Name/No. | EMERALD |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SWSW | section: 25 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | CASING LEAK |
Repair Desc: | Ran 5 1/2 liner from surface to 3742'. |
Test Date: | 4/6/2010 |
Field Rep: | |
Approved Date: | 4/19/2010 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | N/A |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6108-6446 |
Open Hole Interval: | 6447-6630 |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6045 |
Top Packer Depth: | 6010 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 800 | FINAL TUBE | | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 800 |
| Channel Test | Test Date | CBL | 3/25/2010 |
|
|
|
|
|