Form 21 | Related Doc |
Date Submitted: | 7/14/2009 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 7/15/2009 | Facility ID: | 150200 |
DocNum: | 1769464 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 100 CHEVRON ROAD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Set plug in on/off tool, circulated packer fluid, re-tested integrity of casing. This verifies this well has a tubing leak, well will remain shut in and on well work schedule to have tubing replaced. The repair schedule will be re-evaluated to push wells that we can not set plugs in to the top of work schedule. |
Test Date: | 7/1/2009 |
Field Rep: | |
Approved Date: | 7/16/2009 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 9/8/2004 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5637-6282 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6088 |
Top Packer Depth: | 5276 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 780 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | -40 | START CASE | 820 |
| No channel test. |
|
|
|
|