Form 21 | Related Doc |
Date Submitted: | 2/20/2008 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 2/22/2008 | API number: | 05-103-01053 |
DocNum: | 1769297 | Facility Status: | IJ |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | WELL | Well Status: IJ |
Well Name/No. | MCLAUGHLIN, A C |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SWNW | section: 14 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | CONVERT TO INJECTION WELL. CLEAN OUT TO 6660' - ADD PERFORATIONS. |
Test Date: | 2/18/2008 |
Field Rep: | |
Approved Date: | 3/9/2009 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 6/26/2008 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6416-6591 |
Open Hole Interval: | 6605-6660 |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6196 |
Top Packer Depth: | 6110 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 850 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 850 |
| Channel Test | Test Date | CBL | 2/11/2008 |
|
|
|
|
|