Form 21 | Related Doc |
Date Submitted: | 1/15/2015 | MIT Assigned By: | Browning, Chuck |
Date Recv'd: | 1/15/2015 | Facility ID: | 150200 |
DocNum: | 1171750 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | FISH PACKERS, ADD ADDITIONAL PERF IN WEBER FORMATION, RIH WITH 188 JTS NEW FIBERLINED TUBING |
Test Date: | 1/15/2015 |
Field Rep: | Browning, Chuck |
Approved Date: | 1/15/2015 |
Approved by: | Browning, Chuck |
Last Approved MIT: | 8/27/2012 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6120-6477 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6309 |
Top Packer Depth: | 6045.2 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1250 | 5 MIN CASE | 1250 | CASE BEFORE | 0 | FINAL CASE | 1250 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 1250 |
| No channel test. |
|
|
|
|