Form 21 | Related Doc |
Date Submitted: | 4/8/2014 | MIT Assigned By: | BROWNING, CHUCK |
Date Recv'd: | 4/9/2014 | Facility ID: | 150200 |
DocNum: | 1171611 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | LEVISON |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | INCREASE MAXIMUM INJECTION PRESSURE |
Test Date: | 4/8/2014 |
Field Rep: | BROWNING, CHUCK |
Approved Date: | 4/8/2014 |
Approved by: | BROWNING, CHUCK |
Last Approved MIT: | 4/12/2013 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 5932-6403 |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6357 |
Top Packer Depth: | 5855 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1736 | 5 MIN CASE | 1738 | CASE BEFORE | 0 | FINAL CASE | 1736 | FINAL TUBE | 1480 | INITIAL TUBE | 1480 | LOSS OR GAIN | -4 | START CASE | 1740 |
| No channel test. |
|
|
|
|