Form 21 | Related Doc |
Date Submitted: | 5/12/2004 | MIT Assigned By: | KRABACHER, JAY |
Date Recv'd: | 9/30/2004 | Facility ID: | 150200 |
DocNum: | 1170644 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | GRAY |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | was injection well. converted to PR. cleaned out, packer @ 6103, tested casing. |
Test Date: | 4/29/2004 |
Field Rep: | |
Approved Date: | 9/30/2004 |
Approved by: | KRABACHER, JAY |
Last Approved MIT: | 6/9/2004 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6371 - 6489 |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6320 |
Top Packer Depth: | 6103 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 750 | 5 MIN CASE | 750 | CASE BEFORE | 0 | FINAL CASE | 750 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 750 |
| No channel test. |
|
|
|
|