Form 21 | Related Doc |
Date Submitted: | 6/8/2004 | MIT Assigned By: | KRABACHER, JAY |
Date Recv'd: | 9/16/2004 | Facility ID: | 150200 |
DocNum: | 1170584 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | 5-YEAR UIC TEST |
Test Date: | 6/4/2004 |
Field Rep: | |
Approved Date: | 9/16/2004 |
Approved by: | KRABACHER, JAY |
Last Approved MIT: | 5/8/2003 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6201 - 6500 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6519 |
Top Packer Depth: | 6030 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 760 | 5 MIN CASE | 780 | CASE BEFORE | 0 | FINAL CASE | 740 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -55 | START CASE | 795 |
| No channel test. |
|
|
|
|