Form 21 | Related Doc |
Date Submitted: | 3/7/2016 | MIT Assigned By: | |
Date Recv'd: | 3/7/2016 | Facility ID: | |
DocNum: | 401000924 | Facility Status: | |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | | Well Status: |
Facility Name | CARNEY |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: | section: | township: | range: | meridian: |
|
MIT Details: |
Test Type: | 5-YEAR UIC TEST |
Test Date: | 3/2/2016 |
Field Rep: | Browning, Chuck |
Approved Date: | 3/7/2016 |
Approved by: | |
Last Approved MIT: | 1/31/2012 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5889-6451 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6454 |
Top Packer Depth: | 5747 |
Multiple Packers: | |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 320 | 5 MIN CASE | 320 | FINAL CASE | 320 | START CASE | 320 |
| No channel test. |
|
|
|
|