Form 21 | Related Doc |
Date Submitted: | 1/7/2016 | MIT Assigned By: | |
Date Recv'd: | 1/7/2016 | Facility ID: | |
DocNum: | 400965812 | Facility Status: | |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | | Well Status: |
Facility Name | FEE |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: | section: | township: | range: | meridian: |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | |
Repair Desc: | Fished packers and run in well with new 2 7/8" fiberlined tubing and packer |
Test Date: | 1/5/2016 |
Field Rep: | Browning, Chuck |
Approved Date: | 1/11/2016 |
Approved by: | |
Last Approved MIT: | 7/24/2015 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5833-6533 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6520.6 |
Top Packer Depth: | 5685 |
Multiple Packers: | |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1450 | 5 MIN CASE | 1450 | FINAL CASE | 1450 | START CASE | 1450 |
| No channel test. |
|
|
|
|