Form 21 | Related Doc |
Date Submitted: | 2/1/2012 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 2/6/2012 | API number: | 05-103-60053 |
DocNum: | 1771704 | Facility Status: | PR |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | WELL | Well Status: PR |
Well Name/No. | MCLAUGHLIN A C |
Operator contact: | DIANE L. PETERSON |
Location: | | qtrqtr: SWSW | section: 14 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | SI/TA MAINTENANCE STATUS |
Test Date: | 1/26/2012 |
Field Rep: | |
Approved Date: | 2/22/2012 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | N/A |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | NA |
Open Hole Interval: | 6250-6650 |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6232 |
Top Packer Depth: | 6192 |
Multiple Packers: | N |
|
Condition of approval: |
Requested Form 5 and 5A on 2/10/2012. Operator submitted on 2/21/2012. Original Top Packer Depth was Packer O.D, depth was corrected to 6192' from Borehole Diagram. |
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | 0 | FINAL CASE | 500 | FINAL TUBE | 0 | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 500 |
| No channel test. |
|
|
|
|