Form 21 | Related Doc |
Date Submitted: | 2/14/2012 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 2/16/2012 | API number: | 05-103-01032 |
DocNum: | 1771703 | Facility Status: | SI |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 100 CHEVRON ROAD RANGELY CO 81648 |
Type Of Facility: | WELL | Well Status: SI |
Well Name/No. | CARNEY |
Operator contact: | DIANE L. PETERSON |
Location: | | qtrqtr: SWNW | section: 35 | township: 2N | range: 102W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | Carney 17-35 was a shut in production well, replaced tubing and packer. |
Test Date: | 2/9/2012 |
Field Rep: | |
Approved Date: | 2/22/2012 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | N/A |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5704-6414 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 5354 |
Top Packer Depth: | 5255 |
Multiple Packers: | N |
|
Condition of approval: |
Email from Diane Peterson to Bob Koehler. Tubing and packer leaks repaired by replacing them. This MIT meant to test new packer and tubing. Well returned to production on 2/19/2012. Gap between Top Packer and Top Perf is OK in this situation. |
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 525 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 525 |
| No channel test. |
|
|
|
|