Form 21 | Related Doc |
Date Submitted: | 12/29/2010 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 1/3/2011 | Facility ID: | 150200 |
DocNum: | 1771068 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON USA INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | CARNEY C T |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | REPLACE TUBING AND PACKER |
Test Date: | 12/22/2010 |
Field Rep: | |
Approved Date: | 1/4/2011 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 5/14/2008 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5630-6338 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 5978 |
Top Packer Depth: | 5348 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 810 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 810 |
| No channel test. |
|
|
|
|