Form 21 | Related Doc |
Date Submitted: | 8/27/2009 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 8/31/2009 | API number: | 05-103-09297 |
DocNum: | 1769543 | Facility Status: | PR |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | WELL | Well Status: PR |
Well Name/No. | FEE |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: SWSE | section: 17 | township: 2N | range: 102W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | POOH WITH PRODUCTION STRING - SET PACKER AND SHUT IN WELL FOR ECONOMICS |
Test Date: | 8/24/2009 |
Field Rep: | |
Approved Date: | 9/21/2009 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 6/2/2008 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6244-6538 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | NA |
Tubing Size: | 2.875 |
Tubing Depth: | 6219 |
Top Packer Depth: | 6180 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 800 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 800 |
| No channel test. |
|
|
|
|