Form 21 | Related Doc |
Date Submitted: | 7/22/2009 | MIT Assigned By: | KOEHLER, BOB |
Date Recv'd: | 7/23/2009 | API number: | 05-103-07222 |
DocNum: | 1769477 | Facility Status: | PR |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 6001 BOLLINGER CANYON RD SAN RAMON CA 94583 |
Type Of Facility: | WELL | Well Status: PR |
Well Name/No. | LEVISON |
Operator contact: | DIANE L PETERSON |
Location: | | qtrqtr: NWSW | section: 26 | township: 2N | range: 102W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | CASING LEAK |
Repair Desc: | Levison 13 was a long term shut in well. Well was casing squeeze @5636', re-perforated, fracture stimulated (Form 5&5A 6/19/09) and well bore cleaned out to PBTD 6534'. Returned to active production on 7-22-2009. |
Test Date: | 7/15/2009 |
Field Rep: | |
Approved Date: | 7/27/2009 |
Approved by: | KOEHLER, BOB |
Last Approved MIT: | 4/3/2007 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6028-6486 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5856 |
Top Packer Depth: | 5822 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | | 5 MIN CASE | | CASE BEFORE | | FINAL CASE | 800 | FINAL TUBE | | INITIAL TUBE | | LOSS OR GAIN | 0 | START CASE | 800 |
| No channel test. |
|
|
|
|