Form 21 | Related Doc |
Date Submitted: | 10/23/2003 | MIT Assigned By: | ADKINS, JAIME |
Date Recv'd: | 2/2/2004 | Facility ID: | 150200 |
DocNum: | 1191073 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | UNION PACIFIC |
Operator contact: | DIANNE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | replace tubing (188 joints) |
Test Date: | 10/15/2003 |
Field Rep: | |
Approved Date: | 10/30/2003 |
Approved by: | ADKINS, JAIME |
Last Approved MIT: | 5/8/2002 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5978-6580 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5828 |
Top Packer Depth: | 5772 |
Multiple Packers: | N |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 780 | 5 MIN CASE | 790 | CASE BEFORE | 0 | FINAL CASE | 765 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -35 | START CASE | 800 |
| Channel Test | Test Date | TRACER SURVEY | 4/30/1998 |
|
|
|
|
|