Form 21 | Related Doc |
Date Submitted: | 5/29/2003 | MIT Assigned By: | KRABACHER, JAY |
Date Recv'd: | 8/27/2003 | Facility ID: | 150200 |
DocNum: | 1190774 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON U S A INC |
Address: | P O BOX 4791 HOUSTON TX 77210-4791 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | EMERALD |
Operator contact: | DIANNE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | repair and replace new tubing |
Test Date: | 5/22/2003 |
Field Rep: | |
Approved Date: | 8/27/2003 |
Approved by: | KRABACHER, JAY |
Last Approved MIT: | 3/10/2000 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5880 - 6370 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5461 |
Top Packer Depth: | 5499 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 805 | 5 MIN CASE | 810 | CASE BEFORE | 0 | FINAL CASE | 800 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -10 | START CASE | 810 |
| Channel Test | Test Date | TRACER SURVEY | 8/24/2000 |
|
|
|
|
|