Form 21 | Related Doc |
Date Submitted: | 12/9/2014 | MIT Assigned By: | Browning, Chuck |
Date Recv'd: | 12/9/2014 | Facility ID: | 150200 |
DocNum: | 1171745 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | EMERALD |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | FISHED PACKERS / USED PLASMA TOOL TO TREAT PERFS / RUN IN WITH 196 JTS NEW FIBERLINED TUBING AND PACKERS |
Test Date: | 12/9/2014 |
Field Rep: | Browning, Chuck |
Approved Date: | 12/9/2014 |
Approved by: | Browning, Chuck |
Last Approved MIT: | 10/4/2012 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6456-6688 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6427.8 |
Top Packer Depth: | 6307.8 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1240 | 5 MIN CASE | 1230 | CASE BEFORE | 0 | FINAL CASE | 1240 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 20 | START CASE | 1220 |
| No channel test. |
|
|
|
|