Form 21 | Related Doc |
Date Submitted: | 4/8/2014 | MIT Assigned By: | BROWNING, CHUCK |
Date Recv'd: | 4/9/2014 | Facility ID: | 150200 |
DocNum: | 1171612 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | FEE |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | OTHER |
Repair Desc: | INCREASE MAXIMUM INJECTION PRESSURE |
Test Date: | 4/8/2014 |
Field Rep: | BROWNING, CHUCK |
Approved Date: | 4/8/2014 |
Approved by: | BROWNING, CHUCK |
Last Approved MIT: | 4/24/2012 |
Injection/Producing Formation Zones: | N-COM |
Perforation Interval: | NA |
Open Hole Interval: | 6350-6690 |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6645.9 |
Top Packer Depth: | 6239.7 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1790 | 5 MIN CASE | 1790 | CASE BEFORE | 0 | FINAL CASE | 1790 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -10 | START CASE | 1800 |
| No channel test. |
|
|
|
|