Form 21 | Related Doc |
Date Submitted: | 6/12/2013 | MIT Assigned By: | BROWNING, CHUCK |
Date Recv'd: | 6/12/2013 | Facility ID: | 150200 |
DocNum: | 1171517 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | EMERALD |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | SI/TA MAINTENANCE STATUS |
Test Date: | 6/12/2013 |
Field Rep: | |
Approved Date: | 6/12/2013 |
Approved by: | BROWNING, CHUCK |
Last Approved MIT: | 2/19/2007 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5678-6413 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 5378.2 |
Top Packer Depth: | 5361.2 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 350 | 5 MIN CASE | 350 | CASE BEFORE | 0 | FINAL CASE | 350 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 350 |
| No channel test. |
|
|
|
|