Form 21 | Related Doc |
Date Submitted: | 12/13/2012 | MIT Assigned By: | BROWNING, CHUCK |
Date Recv'd: | 12/17/2012 | Facility ID: | 150200 |
DocNum: | 1171434 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | FEE |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | TUBING/PACKER LEAK |
Repair Desc: | FISH PACKERS, CLEAN OUT WELLBORE, RIH W NEW 2 7/8" TUBING. |
Test Date: | 12/13/2012 |
Field Rep: | BROWNING, CHUCK |
Approved Date: | 12/13/2012 |
Approved by: | BROWNING, CHUCK |
Last Approved MIT: | 1/14/2009 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 6247-6500 |
Open Hole Interval: | |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6231 |
Top Packer Depth: | 6050 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 1160 | 5 MIN CASE | 1180 | CASE BEFORE | 0 | FINAL CASE | 1150 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | -50 | START CASE | 1200 |
| No channel test. |
|
|
|
|