Form 21 | Related Doc |
Date Submitted: | 9/26/2005 | MIT Assigned By: | KRABACHER, JAY |
Date Recv'd: | 10/4/2005 | Facility ID: | 150200 |
DocNum: | 1170786 | Facility Status: | AC |
Operator Information: |
Oper. No. | 16700 |
Operator: | CHEVRON PRODUCTION COMPANY |
Address: | 100 CHEVRON RD RANGELY CO 81648 |
Type Of Facility: | UIC ENHANCED RECOVERY | Well Status: AC |
Facility Name | LACY, S B |
Operator contact: | DIANE PETERSON |
Location: | | qtrqtr: SENE | section: 16 | township: 2N | range: 103W | meridian: 6 |
|
MIT Details: |
Test Type: | VERIFICATION OF REPAIRS |
Repair Type: | CASING LEAK |
Repair Desc: | repair csg leak @ 4197 - 4227. ran 189 jts of fiberline tbg |
Test Date: | 9/23/2005 |
Field Rep: | |
Approved Date: | 10/4/2005 |
Approved by: | KRABACHER, JAY |
Last Approved MIT: | 8/5/2005 |
Injection/Producing Formation Zones: | WEBR |
Perforation Interval: | 5960 - 6580 |
Open Hole Interval: | NA |
Bridge/Cement Plug Depth: | |
Tubing Size: | 2.875 |
Tubing Depth: | 6342 |
Top Packer Depth: | 5820 |
Multiple Packers: | Y |
|
Condition of approval: |
|
Test Data: | Wellbore Channel Test: | Reading Type | Pressure | 10 MIN CASE | 750 | 5 MIN CASE | 750 | CASE BEFORE | 0 | FINAL CASE | 750 | FINAL TUBE | 0 | INITIAL TUBE | 0 | LOSS OR GAIN | 0 | START CASE | 750 |
| No channel test. |
|
|
|
|