| Click for Specifics | Light | 3/29/2026 | 4/6/2026 | | 28 | | -- | 0 | | 357 | 357 | No | No | No | |
| Click for Specifics | Light | 3/6/2025 | 4/14/2025 | | 25 | | -- | 0 | | 435 | 436 | No | No | No | |
| Click for Specifics | Light | 3/24/2024 | 4/23/2024 | | 43 | | -- | 0 | | 598 | 602 | No | No | No | |
| Click for Specifics | Light | 3/6/2023 | 4/10/2023 | Flowing | 34 | | -- | 0 | | 640 | 640 | No | No | No | |
| 403013879 | Form 17 | 4/7/2022 | 4/14/2022 | FLOWING | 26 | DOWN TO 0 | GAS | 0 | NO FLOW | 2154 | 2155 | No | -- | -- | Post-Mitigation Bradenhead Test
WBD submitted on doc# 402667784
|
| 402883167 | Form 17 | 11/29/2021 | 12/8/2021 | FLOWING | 20 | DOWN TO 0 | GAS | 0 | NO FLOW | 737 | 739 | No | -- | -- | Bradenhead test conducted per COA for off-set completions
|
| Click for Specifics | Full | 4/29/2021 | 5/17/2021 | | 86 | DOWN TO 0 | -- | 0 | NO FLOW | 2051 | 2051 | No | YES | NO | Surface casing pressure blew down to 0 psi in 1 minute, produced only gas.
|
| 402680249 | Form 17 | 4/29/2021 | 5/5/2021 | | 86 | DOWN TO 0 | GAS | 0 | NO FLOW | 2051 | 2051 | Yes | Yes | -- | Surface casing pressure blew down to 0 psi in 1 minute, produced only gas. |
| Click for Specifics | Full | 12/2/2020 | 1/18/2021 | | 158 | Down to Zero | -- | 0 | No Flow | 0 | 0 | No | No | No | Surface casing pressure blew down to 0 psi in 4 minutes, produced only gas.
|
| 402551575 | Form 17 | 12/2/2020 | 12/10/2020 | | 158 | DOWN TO 0 | GAS | 0 | NO FLOW | 0 | 0 | No | -- | -- | Surface casing pressure blew down to 0 psi in 4 minutes, produced only gas. |
| Click for Specifics | Full | 4/20/2020 | 5/18/2020 | | 0 | NO FLOW | | 0 | NO FLOW | 0 | 0 | No | No | No |
Surface casing had no pressure or flow.
|
| 402382221 | Form 17 | 4/20/2020 | 4/27/2020 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Surface casing had no pressure or flow. |