| Click for Specifics | Light | 1/20/2026 | 2/9/2026 | | 5 | | -- | 0 | | 740 | 740 | No | No | No | |
| Click for Specifics | Light | 1/8/2025 | 2/17/2025 | | 0 | | -- | 0 | | 755 | 755 | No | No | No | |
| Click for Specifics | Light | 1/29/2024 | 2/19/2024 | Gas Lift | 12 | | -- | 0 | | 827 | 827 | No | No | No | |
| Click for Specifics | Light | 1/30/2023 | 2/13/2023 | Flowing | 0 | | -- | 0 | | 687 | 695 | No | No | No | |
| Click for Specifics | Light | 4/18/2022 | 5/16/2022 | Flowing | 0 | | -- | 0 | | 61 | 61 | No | No | No | |
| 402927833 | Form 17 | 12/9/2021 | 1/14/2022 | FLOWING | 26 | DOWN TO 0 | GAS | 0 | NO FLOW | 1245 | 1239 | No | -- | -- | Post-Production Bradenhead Test
WBD doc# 402913441 submitted on Form 5A doc# 402910801
|
| 402462218 | Form 17 | 8/6/2020 | 8/7/2020 | SHUT-IN | 19 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | |
| 402348635 | Form 17 | 3/10/2020 | 3/20/2020 | SHUT-IN | 20 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | |
| 402224667 | Form 17 | 10/23/2019 | 10/29/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | This is a Pre Frac BH Test |