Click for Specifics | LIGHT | 4/24/2024 | 5/13/2024 | | 5 | | -- | 0 | | 958 | 945 | No | No | No | |
Click for Specifics | LIGHT | 7/6/2023 | 8/14/2023 | GL | 4 | | -- | 0 | | 944 | 944 | No | No | No | |
403288485 | Form 17 | 1/10/2023 | 1/12/2023 | | 2 | CONTINUOUS | GAS | 0 | NO FLOW | 969 | 960 | No | -- | -- | GAS PRESENT AT BEGINING OF TEST. GAS WAS NOT CONTINUOUS. BLEWDOWN TO ZERO NO PSI NO FLOW AT END OF TEST |
403118759 | Form 17 | 7/26/2022 | 7/27/2022 | | 124 | CONTINUOUS | LIQUID HYDROCARBON | 0 | NO FLOW | 973 | 973 | Yes | -- | Yes | OIL PRESENT AT BEGINING OF TEST. OIL WAS NOT CONTINUOUS. BLEWDOWN TO ZERO NO PSI NO FLOW AT END OF TEST. OIL SAMPLE COLLECTED.
|
403086791 | Form 17 | 6/20/2022 | 6/22/2022 | | 44 | CONTINUOUS | LIQUID HYDROCARBON | 0 | NO FLOW | 975 | 975 | Yes | -- | Yes | OIL PRESENT AT BEGINING OF TEST, OIL WAS NOT CONTINUOUS. BLEW DOWN TO ZERO, NO PSI NO FLOW AT END OF TEST. OIL SAMPLE COLLECTED. ENGINEERING REQUEST.
|
Click for Specifics | LIGHT | 6/17/2022 | 7/11/2022 | GL | 0 | | -- | 0 | | 962 | 962 | No | No | No | |
403065051 | Form 17 | 5/25/2022 | 6/1/2022 | | 17 | CONTINUOUS | GAS | 0 | NO FLOW | 255 | 234 | No | -- | -- | GAS PRESENT AT BEGINING OF TEST, GAS WAS NOT CONTINUOUS. BLEW DOWN TO ZERO, NO PSI NO FLOW AT END OF TEST. ENGINEERING REQUEST.
|
402577129 | Form 17 | 1/15/2021 | 1/18/2021 | | 0 | NO FLOW | NONE | 0 | NO FLOW | 998 | 995 | No | -- | -- | NO PRESSURE ON SURFACE CASING. FORM 4 CLOSE OUT
|
402420189 | Form 17 | 6/11/2020 | 6/12/2020 | | 230 | CONTINUOUS | -- | 0 | NO FLOW | 1013 | 1013 | Yes | -- | Yes | FLOWED OIL THEN BLEWDOWN TO ZERO NO PSI NO FLOW AT END OF TEST. PRIMARY FORM 4
OIL SAMPLE |
402191026 | Form 17 | 9/26/2019 | 9/27/2019 | FLOWING | 3 | GAS | -- | 0 | NO FLOW | 5 | 5 | No | -- | -- | GAS PRESENT AT BEGINNING OF TEST. BLEW DOWN TO 0. NO PSI NO FLOW AT END OF TEST. FIRST GAS SALES. |
402089230 | Form 17 | 6/20/2019 | 6/26/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | 5.5" MONOBORE |