| Click for Specifics | Light | 1/19/2026 | 2/9/2026 | | 0 | | -- | 0 | | 275 | 276 | No | No | No | |
| Click for Specifics | Light | 1/5/2025 | 2/17/2025 | | 0 | | -- | 0 | | 355 | 355 | No | No | No | |
| Click for Specifics | Light | 1/18/2024 | 2/19/2024 | Plunger Lift | 0 | | -- | 0 | | 231 | 229 | No | No | No | |
| Click for Specifics | Light | 1/17/2023 | 2/13/2023 | Flowing | 27 | | -- | 0 | | 442 | 442 | No | No | No | |
| Click for Specifics | Light | 1/11/2022 | 2/21/2022 | Plunger Lift | 30 | | -- | 0 | | 285 | 292 | No | No | No | |
| Click for Specifics | Full | 1/14/2021 | 1/25/2021 | | 30 | Down to Zero | -- | 0 | No Flow | 525 | 534 | No | No | No | Surface casing pressure blew down to 0 psi in 30 seconds, produced only gas.
|
| Click for Specifics | Full | 1/29/2020 | 2/10/2020 | | 24 | DOWN TO 0 | -- | 0 | NO FLOW | 879 | 879 | No | No | No | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas. |
| 401920385 | Form 17 | 1/19/2019 | 1/28/2019 | FLOWING | 25 | WHISPER | -- | 0 | NO FLOW | 2253 | 2253 | Yes | Yes | -- | Bradenhead reading 25psi. Opened to atmosphere and quickly blew down to 0. All gas no fluid. A sample was taken 1/16/2019. |
| 401774228 | Form 17 | 10/2/2018 | 10/9/2018 | SHUT-IN | 34 | GAS | -- | 0 | NO FLOW | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Gas bled down to 0 psi in a few seconds.
|