Click for Specifics | Light | 5/12/2024 | 6/18/2024 | | 1 | | -- | 0 | | 204 | 207 | No | No | No | |
Click for Specifics | Light | 5/11/2023 | 6/5/2023 | Plunger Lift | 1 | | -- | 0 | | 191 | 195 | No | No | No | |
Click for Specifics | Light | 5/2/2022 | 6/22/2022 | Plunger Lift | 1 | | -- | 0 | | 347 | 342 | No | No | No | |
Click for Specifics | Light | 8/23/2021 | 9/13/2021 | Flowing | 1 | | -- | 0 | | 443 | 425 | No | No | No | |
Click for Specifics | Light | 1/28/2020 | 2/17/2020 | | 2 | | -- | 0 | No Flow | 614 | 627 | No | No | No | |
Click for Specifics | Light | 3/27/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 1086 | 1080 | No | No | No | |
401840758 | Form 17 | 11/13/2018 | 11/15/2018 | FLOWING | 2 | WHISPER | -- | 0 | NO FLOW | 2210 | 2217 | No | -- | -- | 30day post FDOP |
401743900 | Form 17 | 8/16/2018 | 8/24/2018 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | pre stimulation
Unable to get tubing pressure |